Inhaltsverzeichnis
"Hydraulik CETOP-Ventile NG6 & NG10"
(Rubrik 06-15)
Typ | Bezeichnung | ab Seite |
---|---|---|
HCV-01 | 4/2 Wege Cetopventile NG 6 - Elektro - Nenndurchfluss 50L/min | 15-02 |
HCV-02 | 4/2 Wege Cetopventile NG 6 - Elektro - Nenndurchfluss 80L/min | 15-03 |
HCV-03 | 4/2 Wege Cetopventile NG 6 - Hebelausf. - Nenndurchfluss 75L/min | 15-04 |
HCV-04 | 4/3 Wege Cetopventile NG 6 - Elektro - Nenndurchfluss 50L/min | 15-05 |
HCV-05 | 4/3 Wege Cetopventile NG 6 - Elektro - Nenndurchfluss 80L/min | 15-06 |
HCV-06 | 4/3 Wege Cetopventile NG 6 - Hebelausf. - Nenndurchfluss 75L/min | 15-07 |
HCV-07 | Druckbegrenzungsventile als Cetopventile NG 6 - Nenndurchfluss 50L/min | 15-08 |
HCV-08 | Druckminderventile als Cetopventile NG 6 - Nenndurchfluss 50L/min | 15-09 |
HCV-09 | Cetop-Rückschlagventile NG 6 (Standard & entsperrbar) | 15-10 |
HCV-10 | Lasthalteventile einfachw. als Cetopventile NG 6 - Nenndurchfluss 50L/min | 15-11 |
HCV-11 | Drosselrückschlagventile als Cetopventile NG 6 - Nenndurchfluss 50L/min | 15-12 |
HCV-12 | Cetop-Grundplatten NG 6 (für einen Kreislauf) Nenndurchfluss 50L/min | 15-13 |
HCV-13 | Cetop-Grundplatten mit Druckbegrenzungsventil NG 6 (für einen Kreislauf) | 15-14 |
HCV-14 | Diverse Cetop-Platten NG 6 (für einen Kreislauf) | 15-15 |
HCV-15 | Diverse Zubehörteile für Hydraulik Cetop-Ventile NG 6 | 15-16 |
HCV-20 | 4/2 Wege Cetopventile NG 10 - Elektro - Nenndurchfluss 125L/min | 15-17 |
HCV-21 | 4/2 Wege Cetopventile NG 10 - Elektro - Nenndurchfluss 140L/min | 15-18 |
HCV-22 | 4/2 Wege Cetopventile NG 10 Hebelausf. Nenndurchfluss 150L/min | 15-19 |
HCV-23 | 4/3 Wege Cetopventile NG 10 - Elektro - Nenndurchfluss 125L/min | 15-20 |
HCV-24 | 4/3 Wege Cetopventile NG 10 - Elektro - Nenndurchfluss 140L/min | 15-21 |
HCV-25 | 4/3 Wege Cetopventile NG 10 Hebelausf. Nenndurchfluss 150L/min | 15-22 |
HCV-26 | Druckbegrenzungsventile als Cetopventile NG 10 - Nenndurchfluss 100L/min | 15-23 |
HCV-27 | Druckminderventile als Cetopventile NG10 - Nenndurchfluss 80L/min | 15-24 |
HCV-28 | Cetop-Rückschlagventile NG 10 (Standard & entsperrbar) | 15-25 |
HCV-29 | Drosselrückschlagventile als Cetopventile NG 10 - Nenndurchfluss 80L/min | 15-26 |
HCV-30 | Cetop-Grundplatten NG 10 (für einen Kreislauf) Nenndurchfluss 100L/min | 15-27 |
HCV-31 | Cetop-Grundplatten mit Druckbegrenzungsventil NG 10 (für einen Kreislauf) | 15-28 |
HCV-32 | Diverse Cetop-Platten NG 10 (für einen Kreislauf) | 15-29 |
HCV-33 | Diverse Zubehörteile für Hydraulik Cetop-Ventile NG 10 | 15-30 |
Hier anfragen